NSC Tryout Schedule
2026-2027 Season
Tryout Registration for Girls U9 - U19 and Boys U9 - U15 is now open
Please Note: Tryout dates, times, and locations are ALWAYS subject to change. You should plan to check our website often before your tryouts so that you don't miss any changes or updates to dates, times or fields.
For questions about tryouts, please see our FAQ page.
| Age | Birthdate | Session | Date | Time | Location |
|---|---|---|---|---|---|
| U19 U18 |
Aug 1, 2008 - July 31, 2009 | Day 1 | Thursday, February 26th, 2026 | 8:10 PM - 9:30 PM | Woodinville Sports Field #2 |
| Day 2 | Friday, February 27th, 2026 | 8:10 PM - 9:30 PM | North Creek #1 | ||
| U17 | Aug 1, 2009 - July 31, 2010 | Day 1 | Thursday, February 26th, 2026 | 6:50 PM - 8:10 PM | Woodinville Sports Field #2 |
| Day 2 | Friday, February 27th, 2026 | 6:50 PM - 8:10 PM | North Creek #1 | ||
| U16 | Aug 1, 2010 - July 31, 2011 | Day 1 | Thursday, February 26th, 2026 | 5:30 PM - 6:50 PM | Woodinville Sports Field #2 |
| Day 2 | Friday, February 27th, 2026 | 5:30 PM - 6:50 PM | North Creek #1 | ||
| U15 | Aug 1, 2011 - July 31, 2012 | Day 1 | Friday, May 15th, 2026 | 6:00 PM - 7:30 PM | Northshore Middle School |
| Day 2 | Saturday, May 16th, 2026 | 12:30 PM - 2:00 PM | Woodinville Sports Field #2 | ||
| U14 | Aug 1, 2012 - July 31, 2013 | Day 1 | Friday, May 8th, 2026 | 7:30 PM - 8:30 PM | Northshore Middle School |
| Day 2 | Saturday, May 9th, 2026 | 3:00 PM - 4:30 PM | Woodinville Sports Field #2 | ||
| U13 | Aug 1, 2013 - July 31, 2014 | Day 1 | Friday, May 8th, 2026 | 6:20 PM - 7:30 PM | Northshore Middle School |
| Day 2 | Saturday, May 9th, 2026 | 1:30 PM - 3:00 PM | Woodinville Sports Field #2 | ||
| U12 | Aug 1, 2014 - July 31, 2015 | Day 1 | Friday, May 8th, 2026 | 5:00 PM - 6:20 PM | Northshore Middle School |
| Day 2 | Saturday, May 9th, 2026 | 12:00 PM - 1:30 PM | Woodinville Sports Field #2 | ||
| U11 | Aug 1, 2015 - July 31, 2016 | Day 1 | Friday, May 1st, 2026 | 7:00 PM - 8:00 PM | Northshore Middle School |
| Day 2 | Saturday, May 2nd, 2026 | 7:40 PM - 9:00 PM | Woodinville Sports Field #2 | ||
| U10 | Aug 1, 2016 - July 31, 2017 | Day 1 | Friday, May 1st, 2026 | 6:00 PM - 7:00 PM | Northshore Middle School |
| Day 2 | Saturday, May 2nd, 2026 | 6:20 PM - 7:40 PM | Woodinville Sports Field #2 | ||
| U9 | Aug 1, 2017 - July 31, 2018 | Day 1 | Friday, May 1st, 2026 | 5:00 PM - 6:00 PM | Northshore Middle School |
| Day 2 | Saturday, May 2nd, 2026 | 5:00 PM - 6:20 PM | Woodinville Sports Field #2 |
| Age | Birthdate | Session | Date | Time | Location |
|---|---|---|---|---|---|
| U19 U18 U17 |
Aug 1, 2008 - July 31, 2010 | Day 1 | Friday, May 15th, 2026 | 8:00 PM - 9:30 PM | Canyon Park Middle School |
| Day 2 | Saturday, May 16th, 2026 | 5:00 PM - 6:30 PM | Woodinville Sports Field #2 | ||
| U16 | Aug 1, 2010 - July 31, 2011 | Day 1 | Friday, May 15th, 2026 | 6:30 PM - 8:00 PM | Canyon Park Middle School |
| Day 2 | Saturday, May 16th, 2026 | 3:30 PM - 5:00 PM | Woodinville Sports Field #2 | ||
| U15 | Aug 1, 2011 - July 31, 2012 | Day 1 | Friday, May 15th, 2026 | 5:00 PM - 6:30 PM | Canyon Park Middle School |
| Day 2 | Saturday, May 16th, 2026 | 2:00 PM - 3:30 PM | Woodinville Sports Field #2 | ||
| U14 | Aug 1, 2012 - July 31, 2013 | Day 1 | Friday, May 8th, 2026 | 7:20 PM - 8:30 PM | Maywood Hills Elementary |
| Day 2 | Saturday, May 9th, 2026 | 7:30 PM - 9:00 PM | Woodinville Sports Field #2 | ||
| U13 | Aug 1, 2013 - July 31, 2014 | Day 1 | Friday, May 8th, 2026 | 6:10 PM - 7:20 PM | Maywood Hills Elementary |
| Day 2 | Saturday, May 9th, 2026 | 6:00 PM - 7:30 PM | Woodinville Sports Field #2 | ||
| U12 | Aug 1, 2014 - July 31, 2015 | Day 1 | Friday, May 8th, 2026 | 5:00 PM - 6:10 PM | Maywood Hills Elementary |
| Day 2 | Saturday, May 9th, 2026 | 4:30 PM - 6:00 PM | Woodinville Sports Field #2 | ||
| U11 | Aug 1, 2015 - July 31, 2016 | Day 1 | Friday, May 1st, 2026 | 7:00 PM - 8:00 PM | Maywood Hills Elementary |
| Day 2 | Saturday, May 2nd, 2026 | 3:40 PM - 5:00 PM | Woodinville Sports Field #2 | ||
| U10 | Aug 1, 2016 - July 31, 2017 | Day 1 | Friday, May 1st, 2026 | 6:00 PM - 7:00 PM | Maywood Hills Elementary |
| Day 2 | Saturday, May 2nd, 2026 | 2:20 PM - 3:40 PM | Woodinville Sports Field #2 | ||
| U9 | Aug 1, 2017 - July 31, 2018 | Day 1 | Friday, May 1st, 2026 | 5:00 PM - 6:00 PM | Maywood Hills Elementary |
| Day 2 | Saturday, May 2nd, 2026 | 1:00 PM - 2:20 PM | Woodinville Sports Field #2 |
Last Updated: 4/15/2026
Addresses for all of the fields can be found at our NSC Field Information page.